Go to frontpage

Latest news

Ordering
You can contact our
sales department here
 
 
-----------------------------------------
 
Products
You can have a look at
our products here.
 

Piccolo 113

Maximum standard lenghts is 700 mm, but units are available up to 1200 mm with reinforced shaft.

The gear box is standard planetary and delivered in plastic only for light duty, but is available in steel version
(higher torque than 750-800 N)..


The drum is delivered in aluminium, which can be anodised or the drum can be delivered in stainless steel.


Our technical department will consider any special execution.

 


Voltage Load Kw

gear stage

number

Speed m/s Torque Nm Torque N Min. Length mm.
Plast gear Steel gear
1x230 0,06 4 0,027 125,5 2222 256 256
    4 0,04 85 1500 256 256
    4 0,06 56 1000 256 256
    4 0,08 42,5 750 256 256
    3 0,12 28 500 256 256
    3 0,15 22,5 400 256 256
    3 0,2 17 300 256 256
    3 0,26 13 231 256 256
    3 0,31 11 194 256 256
    3 0,36 9,5 157 256 256
    2 0,5 7 120 256 256
    2 0,69 5 87 256 256
               
1x230 0,12 3 0,12 56,5 1000   256
    3 0,15 45 800   256
    3 0,2 34 600 256  
    3 0,26 26 462 256  
    3 0,31 22 387 256  
    3 0,36 19 333 256  
    2 0,5 13,5 240 256  
    2 0,69 10 174 256  
    2 0,81 8,5 148 256  
               
1x230 0,18 3 0,15 68 1200   276
    3 0,2 51 900   276
    3 0,26 39 692 275  
    3 0,31 33 581 276  
    3 0,36 28,5 500 276  
    2 0,5 20,5 360 272  
    2 0,69 14,5 261 272  
    2 0,81 12,5 222 272  
    2 0,91 11 198 272  
    2 1,05 9,5 171 272  
               
1x230 0,25 3 0,2 70,5 1250   294
    3 0,26 54,5 962   294
    3 0,31 45,5 806   294
    3 0,36 39 694   294
    2 0,5 28,5 500   294
    2 0,69 20,5 362   282
    2 0,81 17,5 309   282
    2 0,91 15,5 275   282
    2 1,05 13,5 238   282
               
3x380 0,06 4 0,027 124 2222   246
3x415   4 0,04 84 1500   246
    4 0,06 56 1000   246
    4 0,08 42 750   246
    3 0,12 28 500 246  
    3 0,15 22,5 400 246  
    3 0,2 17 300 246  
    3 0,26 13 231 246  
    3 0,31 11 194 246  
    3 0,36 9,5 167 246  
    2 0,5 7 120 246  
    2 0,69 5 87 246  
               
3x380 0,12 3 0,08 84 1500   246
3x415   3 0,12 56,5 1000   246
3x230   3 0,15 45 800   246
    3 0,2 34 600 246  
    3 0,26 26 462 246  
    3 0,31 22 387 246  
    3 0,36 19 333 246  
    2 0,5 13,5 240 246  
    2 0,69 10 174 246  
    2 0,81 8,5 148 246  
               
3x380 0,18 3 0,12 84 1500   256
3x415   3 0,15 68 1200   256
3x230   3 0,2 51 900   256
    3 0,26 39 692 256  
    3 0,31 33 581 256  
    3 0,36 28,5 500 256  
    2 0,5 20,5 360 256  
    2 0,69 14,5 261 256  
    2 0,81 12,5 222 256  
    2 0,91 11 198 256  
    2 1,05 9,5 171 256  
               
3x380 0,25 3 0,2 70,5 1250   276
3x415   3 0,26 54,5 962   276
3x230   3 0,31 45,5 806   276
    3 0,36 39 694   276
    2 0,5 28,5 500   264
    2 0,69 20,5 362   264
    2 0,81 17,5 309   264
    2 0,91 15,5 275   264
    2 1,05 13,5 238   264
               
3x380 0,37 3 0,26 80 1423   294
3x415   3 0,31 67,5 1194   294
3x230   3 0,36 58 1028   294
    2 0,5 42 740   282
    2 0,69 30,5 535   282
    2 0,81 26 457   282
    2 0,91 23 407   282
    2 1,05 20 352   282

 
Danrol of Denmark   |   Vølundsvej 9, 3400 Hillerød   |   Phone: +45 48 22 5800   |   Fax: +48 74 832 08 21   |   E-mail: gr@danrol.dk